Poster | 6th Internet World Congress for Biomedical Sciences |
Carlo De Palo(1)
(1)Inst Semeiotica Medica University of Padova - PADOVA. Italy
![]() |
![]() [Endocrinology] |
![]() |
![]() |
[Nutrition & Diabetics]![]() |
The WHRs were similar between the control groups, but the vTXc/vTR was significantly higher in the control than in the obese group (Tab 1).
Table 1: Demographic,body composition, and indirect fat distribution index
O F (n=30 ) | C F (n=22) | C M (n=12) | Total C (n=34) | |
Age(y) | 37.85 ± 14.89 | 34.65 ± 11.18 | 29.82 ± 14.27 | 31.72 ± 12.22 |
BMI (kg/m2) | 35.89 ± 9.88 | 22.46 ± 3.95 | 22.05 ± 2.89 | 22.26 ± 3.42 ° |
% Body Fat | 36.81 ± 10.28 | 24.56 ± 5.75 | 19.08 ± 6.57 | 21.82 ± 6.16 ° |
WHR | 0.91 ± 0.06 | 0.77 ± 0.05 | 0.83 ± 0.06 | 0.80 ± 0.06 ° |
vTXc/vTR | 0.09 ± 0.05 | 0.13 ± 0.07 | 0.15 ± 0.08 | 0.14 ± 0.08 ° |
![]() |
![]() [Endocrinology] |
![]() |
![]() |
[Nutrition & Diabetics]![]() |